Best Colleges for History


Rank School Program New Grad Median Pay Early Career Pay Sample Size
1 Yale University History $52,357 $58,110 37
2 Princeton University History $50,775 N/A 34
3 Harvard University History $50,411 $60,343 47
4 University of Pennsylvania History $50,380 $58,114 37
5 American Public University System History $48,988 $37,808 62
6 University of Notre Dame History $47,439 $53,015 27
7 Tufts University History $47,243 N/A 24
8 Georgetown University History $46,691 N/A 28
9 New York University History $45,990 $43,232 33
10 Boston College History $45,345 $42,186 58
11 Duke University History $45,091 N/A 30
12 National University History $44,540 N/A 20
13 Salisbury University History $43,857 $36,762 44
14 University of Maryland Global Campus History $43,853 $44,246 50
15 Monmouth University History $43,793 $45,655 30
16 Amherst College History $43,271 $84,030 17
17 College of the Holy Cross History $43,146 $57,920 47
18 Dartmouth College History $42,685 $62,107 34
19 Brown University History $42,584 $50,748 25
20 George Washington University History $42,168 $54,607 36
21 Northeastern State University History $40,917 $24,740 17
22 Columbia University in the City of New York History $40,546 $49,752 46
23 Wake Forest University History $40,486 $42,407 22
24 Vanderbilt University History $40,458 $34,641 19
25 SUNY Cortland History $40,363 $41,517 29
26 University of Chicago History $40,346 N/A 34
27 Nevada State College History $40,061 N/A 21
28 Williams College History $40,036 $44,771 28
29 Gonzaga University History $39,800 $50,885 19
30 Columbia College History $39,785 $31,601 55
30 Columbia College History $39,785 $31,601 55
30 Columbia College History $39,785 $31,601 55
30 Columbia College History $39,785 $31,601 55
30 Columbia College History $39,785 $31,601 55
35 University of Illinois Urbana-Champaign History $39,482 $39,112 52
36 Texas A & M University-Commerce History $39,423 N/A 20
37 Virginia Military Institute History $39,325 $55,205 33
38 Kean University History $39,093 $43,857 93
39 Centre College History $39,089 N/A 16
40 Northwestern University History $38,991 $47,132 44
41 Ashford University History $38,970 $32,637 77
42 Texas A&M University-San Antonio History $38,935 N/A 32
43 University of Virginia-Main Campus History $38,890 $50,329 58
44 University of Utah History $38,866 N/A 32
45 Tarleton State University History $38,566 N/A 24
46 Millersville University of Pennsylvania History $38,218 $32,842 21
47 University of Wisconsin-Oshkosh History $38,022 N/A 19
48 SUNY Empire State College History $37,928 N/A 21
49 South Dakota State University History $37,916 $40,272 26
50 Citadel Military College of South Carolina History $37,853 $57,251 28
51 Georgian Court University History $37,724 N/A 18
52 Oakland University History $37,582 $36,792 39
53 East Stroudsburg University of Pennsylvania History $37,461 $33,733 21
54 University of Houston-Clear Lake History $37,418 $38,623 33
54 Jacksonville State University History $37,418 $31,603 32
56 Emory University History $37,286 N/A 25
57 Kenyon College History $37,181 N/A 16
58 Boston University History $37,151 $33,721 44
59 New Jersey City University History $36,958 $35,966 39
60 Illinois State University History $36,922 $41,632 76
61 Arizona State University-West History $36,849 $35,822 174
62 The University of Texas at Arlington History $36,648 $48,730 77
63 University of Colorado Denver/Anschutz Medical Campus History $36,472 $34,672 26
64 CUNY Lehman College History $36,021 $39,055 22
65 Texas Woman’s University History $35,952 N/A 17
66 Metropolitan State University of Denver History $35,904 $33,912 97
67 Southern Methodist University History $35,802 $50,428 18
68 University of Arkansas at Little Rock History $35,531 N/A 18
69 Towson University History $35,404 $43,393 51
70 Minnesota State University-Mankato History $35,326 $37,156 20
71 Northeastern University Professional Programs History $35,067 $37,923 17
72 East Carolina University History $34,937 $40,286 39
73 Suffolk University History $34,828 N/A 18
74 University of Northern Iowa History $34,792 $36,875 39
75 University of Cincinnati-Main Campus History $34,755 N/A 25
76 Virginia Polytechnic Institute and State University History $34,622 $45,327 44
77 University of Minnesota-Duluth History $34,584 N/A 17
78 Westfield State University History $34,405 $35,517 44
79 Sam Houston State University History $34,328 $41,008 98
80 Middlebury College History $34,318 N/A 18
81 University of Oklahoma-Norman Campus History $34,313 $37,589 29
82 University of Maryland-College Park History $34,299 $43,139 66
83 University of Colorado Colorado Springs History $34,154 $32,959 44
84 Seton Hall University History $34,089 $46,484 24
85 Barnard College History $34,050 N/A 20
86 Stephen F Austin State University History $33,913 $39,098 34
87 University of Massachusetts-Boston History $33,843 $42,532 40
88 Southern New Hampshire University History $33,806 $33,784 99
89 The College of Wooster History $33,753 $36,636 22
90 Lindenwood University History $33,727 N/A 17
91 University of Mary Washington History $33,640 $34,776 40
92 Utah State University History $33,598 $31,911 44
93 Colorado State University Pueblo History $33,586 N/A 21
94 Utah Valley University History $33,537 $39,394 29
95 The University of Texas at Dallas History $33,516 $54,621 40
96 Slippery Rock University of Pennsylvania History $33,443 $38,420 38
97 University of Wisconsin-Stevens Point History $33,404 N/A 43
98 University of Rhode Island History $33,374 $37,596 51
99 Texas State University History $33,307 $38,701 115
100 The University of Texas at Austin History $33,263 $36,311 161
101 Bridgewater State University History $33,257 $40,325 140
102 Indiana University-Purdue University-Indianapolis History $33,182 $26,698 29
103 University of Nevada-Reno History $33,079 $34,349 22
104 San Francisco State University History $33,036 $41,661 70
105 University of Northern Colorado History $32,923 $34,056 36
106 University of Scranton History $32,912 $50,365 21
107 Columbus State University History $32,911 $35,343 19
108 Texas Tech University History $32,908 $44,498 95
109 University of Massachusetts-Lowell History $32,894 N/A 32
110 Rowan University History $32,865 $40,822 108
111 Norwich University History $32,835 $42,010 21
112 Stony Brook University History $32,801 $38,076 46
113 University of North Florida History $32,708 $37,335 46
114 Iowa State University History $32,633 $39,000 89
115 University of Wisconsin-Green Bay History $32,607 $29,776 31
116 CUNY Queens College History $32,570 $40,917 40
117 University of Dallas History $32,528 $33,134 20
118 University of North Texas History $32,469 $45,461 103
119 Northern Illinois University History $32,454 $40,109 54
120 Smith College History $32,447 N/A 17
121 University of Wyoming History $32,399 $37,731 30
122 Southern Illinois University-Edwardsville History $32,201 $34,300 48
123 Washington State University History $32,136 $48,459 42
124 Sonoma State University History $32,106 $36,026 40
125 Wabash College History $32,054 $42,068 19
126 West Chester University of Pennsylvania History $32,015 $38,725 28
127 Syracuse University History $31,974 $44,820 59
128 Kennesaw State University History $31,973 $33,047 60
129 University of Michigan-Ann Arbor History $31,870 $37,986 104
130 University of West Georgia History $31,699 $31,058 25
131 University of California-Berkeley History $31,678 $38,662 104
132 Indiana University-Kokomo History $31,562 N/A 20
133 Roanoke College History $31,415 N/A 21
134 Rhode Island College History $31,412 $38,121 35
135 Framingham State University History $31,411 N/A 27
136 Drury University-College of Continuing Professional Studies History $31,374 $33,466 16
137 Middle Tennessee State University History $31,251 $32,777 59
138 University of North Carolina at Charlotte History $31,213 $37,324 137
139 St Lawrence University History $31,195 $48,867 33
140 University of California-Davis History $31,189 $37,895 95
141 The University of Texas at Tyler History $31,168 $31,013 24
142 Dalton State College History $31,148 $32,057 22
143 Clayton State University History $31,128 $44,091 25
144 Austin Peay State University History $31,092 $35,672 33
145 Ball State University History $31,056 $33,176 46
146 Western Illinois University History $30,908 $36,142 33
147 William Paterson University of New Jersey History $30,885 $43,445 58
148 University of North Carolina Wilmington History $30,882 $30,078 37
149 University of Central Oklahoma History $30,848 $31,430 27
150 Temple University History $30,832 $37,969 88


See a problem? Reach out!