Best Colleges for Economics


Rank School Program New Grad Median Pay Early Career Pay Sample Size
1 Claremont McKenna College Economics $95,566 $91,488 39
2 Duke University Economics $94,699 $112,646 130
3 Harvard University Economics $89,515 $100,286 98
4 Washington University in St Louis Business/Managerial Economics $88,712 N/A 18
5 Rice University Economics $87,989 $81,590 40
6 Yale University Economics $87,166 $91,001 69
7 Dartmouth College Economics $85,069 $98,252 121
8 Williams College Economics $83,280 $91,723 70
9 University of Chicago Economics $82,564 $96,012 195
10 Princeton University Economics $81,961 N/A 42
11 Amherst College Economics $78,775 $94,870 35
12 Carnegie Mellon University Economics $78,188 $85,635 40
13 Columbia University in the City of New York Economics $73,902 $87,202 138
14 Vanderbilt University Economics $72,741 $88,705 113
15 University of Pennsylvania Economics $72,198 $94,172 92
16 Colgate University Economics $72,196 $86,742 44
17 Northwestern University Economics $71,488 $85,909 231
18 University of California-Berkeley Economics $71,330 $87,328 302
19 Wellesley College Economics $70,781 $80,094 87
20 Villanova University Business/Managerial Economics $70,687 $106,587 40
21 Middlebury College Economics $69,712 $98,106 68
22 Cornell University Economics $69,416 $83,282 117
23 Johns Hopkins University Economics $69,157 $93,824 72
24 University of Notre Dame Economics $69,070 $85,821 111
25 Georgetown University Economics $68,490 $81,913 120
26 Pomona College Economics $67,038 N/A 31
27 University of California-Los Angeles Business/Managerial Economics $65,881 $81,177 101
28 Barnard College Economics $65,217 $87,791 56
29 Boston College Economics $64,785 $77,978 296
30 Vassar College Economics $64,665 $66,026 50
31 Morehouse College Economics $64,324 $69,016 26
32 Brown University Economics $64,028 $78,949 79
33 Lafayette College Economics $63,927 $72,455 59
34 University of Rochester Economics $63,873 $73,661 77
35 Brigham Young University Business/Managerial Economics $63,484 $83,356 31
36 Tufts University Economics $63,321 $83,710 124
37 Santa Clara University Economics $62,432 $84,356 67
38 Wheaton College Economics $62,269 N/A 32
39 University of Virginia-Main Campus Economics $62,202 $71,811 109
40 University of San Francisco Economics $62,161 N/A 19
41 University of Michigan-Ann Arbor Economics $62,024 $74,685 337
42 College of the Holy Cross Economics $61,612 $81,782 108
43 Washington University in St Louis Economics $61,591 N/A 28
44 Lehigh University Business/Managerial Economics $61,418 $87,192 28
45 Trinity College Economics $61,320 N/A 65
46 Marist College Economics $61,215 N/A 25
47 Bowdoin College Economics $61,127 $77,719 30
48 Bucknell University Economics $61,041 $63,698 96
49 Haverford College Economics $60,876 N/A 23
50 New York University Economics $60,699 $73,022 227
51 Stanford University Economics $60,475 $104,592 25
52 Villanova University Economics $60,373 $75,941 110
53 University of Miami Business/Managerial Economics $60,274 N/A 32
54 Metropolitan State University Economics $60,194 N/A 16
55 Carleton College Economics $60,032 $66,207 23
56 The College of New Jersey Economics $59,803 N/A 16
57 University of California-Santa Barbara Economics $59,465 $73,844 341
58 Case Western Reserve University Economics $58,938 $58,530 22
59 Lake Forest College Economics $58,782 N/A 24
60 Miami University-Oxford Business/Managerial Economics $58,704 $65,135 38
61 DePauw University Economics $58,544 $70,531 63
62 Colby College Economics $58,540 $83,980 34
63 Drexel University Economics $58,175 $70,433 52
64 Bentley University Business/Managerial Economics $58,138 $69,502 39
65 Oberlin College Economics $57,721 $56,067 30
66 Hobart William Smith Colleges Economics $57,689 $68,735 70
67 Brigham Young University Economics $57,448 $72,747 110
68 University of Richmond Economics $57,385 $83,877 34
69 University of North Carolina at Chapel Hill Economics $57,311 $66,687 393
70 Wake Forest University Economics $57,100 $70,717 72
71 George Washington University Economics $57,078 $68,726 143
72 Northeastern University Economics $56,668 $73,998 131
73 Grinnell College Economics $56,661 $55,487 47
74 Mount Holyoke College Economics $56,625 N/A 19
75 Hamilton College Economics $56,571 $84,359 63
76 Ohio State University-Main Campus Business/Managerial Economics $56,544 $64,128 92
77 DePaul University Business/Managerial Economics $56,409 $68,444 47
78 St Olaf College Economics $56,177 $61,505 72
79 Swarthmore College Economics $56,029 $88,391 41
80 Miami University-Oxford Economics $55,827 $69,323 53
81 Bates College Economics $55,768 $73,497 53
82 Ashford University Business/Managerial Economics $55,719 $60,293 30
83 George Mason University Economics $55,517 $60,026 121
84 Loyola University Maryland Economics $55,386 N/A 19
85 Chapman University Business/Managerial Economics $55,212 $63,007 36
86 Brandeis University Economics $55,105 $70,790 76
87 Emory University Economics $55,058 $69,562 89
88 Texas Christian University Economics $55,051 $54,222 73
89 University of San Diego Economics $55,050 $55,016 17
90 William & Mary Economics $54,979 $57,485 83
91 University of Southern California Economics $54,837 $62,868 114
92 Marquette University Business/Managerial Economics $54,582 $66,905 26
93 Saint Mary’s College of California Economics $54,519 $60,193 18
94 University of Northern Iowa Economics $54,358 $52,540 22
95 Connecticut College Economics $54,308 $66,698 58
96 University of Dayton Business/Managerial Economics $54,059 $66,263 48
97 Seattle University Economics $53,959 $67,280 17
98 Fairfield University Economics $53,920 $71,880 16
99 St Catherine University Economics $53,731 N/A 24
100 Denison University Economics $53,668 $60,027 57
101 Boston University Economics $53,654 $67,968 122
102 West Chester University of Pennsylvania Business/Managerial Economics $53,396 $58,904 44
103 James Madison University Economics $53,331 $69,797 55
104 University of Delaware Economics $53,288 $62,275 150
105 Gustavus Adolphus College Economics $53,254 $60,313 41
106 Stonehill College Economics $53,194 $65,790 28
107 Linfield University-McMinnville Campus Economics $52,744 N/A 17
108 University of California-Los Angeles Economics $52,741 $66,989 399
109 Gettysburg College Economics $52,365 $78,068 65
110 Ithaca College Economics $52,233 $54,267 17
111 University of South Carolina-Columbia Business/Managerial Economics $52,227 $62,462 85
112 University of Oklahoma-Norman Campus Economics $51,971 $50,717 27
113 Pepperdine University Economics $51,799 $58,854 30
114 Purdue University-Main Campus Economics $51,724 $56,913 53
115 Washington and Lee University Economics $51,643 $68,713 32
116 University of San Diego Business/Managerial Economics $51,619 N/A 18
117 Arkansas Tech University Business/Managerial Economics $51,554 N/A 22
118 Susquehanna University Economics $51,513 N/A 17
119 Loyola University Chicago Business/Managerial Economics $51,505 $60,046 67
120 Kean University Economics $51,377 $32,372 20
121 Hampden-Sydney College Business/Managerial Economics $51,328 $63,023 75
122 University of Georgia Business/Managerial Economics $51,322 $63,773 67
123 North Central College Economics $51,272 N/A 53
124 University of Wisconsin-Oshkosh Economics $51,271 $56,966 40
125 Southern New Hampshire University Economics $51,193 $68,398 31
126 California Polytechnic State University-San Luis Obispo Economics $51,116 $62,867 46
127 Kenyon College Economics $50,959 $69,651 37
128 Indiana University-Bloomington Economics $50,663 $66,372 78
129 Southern Methodist University Economics $50,628 $71,965 61
130 Seattle University Business/Managerial Economics $50,594 $71,065 19
131 The University of the South Economics $50,532 $63,733 40
132 Union College Economics $50,348 $74,456 65
132 Union College Economics $50,348 $74,456 65
132 Union College Economics $50,348 $74,456 65
135 Wabash College Economics $50,346 $58,138 39
136 Assumption University Economics $50,332 N/A 22
137 University of Minnesota-Twin Cities Economics $50,320 $63,769 270
138 The University of Texas at Austin Economics $50,245 $67,635 367
139 Keene State College Economics $50,128 $45,814 16
140 University of Nebraska-Lincoln Business/Managerial Economics $50,087 $51,434 50
141 University of Illinois Urbana-Champaign Economics $50,008 $63,249 304
142 Loyola Marymount University Economics $50,000 $58,459 49
143 Wheaton College (Massachusetts) Economics $49,967 $49,555 24
144 University of Maryland-College Park Economics $49,898 $60,662 367
145 University of Wisconsin-Whitewater Economics $49,766 N/A 23
146 Rutgers University-Newark Economics $49,765 $62,119 493
147 University of Mary Washington Economics $49,719 $52,961 19
148 Utah State University Economics $49,648 $57,959 108
149 University of Washington-Seattle Campus Economics $49,591 $59,247 74
150 Skidmore College Economics $49,572 $67,188 28


See a problem? Reach out!